Reviews
Livaca Tonic A Herbal Liver Tonic
₹125.00
- Heptoprotective
- Improves Aptatite
- Helpful for Liver Against
- Viruses Heptotoxins Promotes Apatite & Growth
Quantity:- 200ml
Quick Comparison
| Settings | Livaca Tonic A Herbal Liver Tonic remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Lycopene with Multivitamins and Multiminerals Syrup (NN-Coxy Syrup) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Livaca Tonic A Herbal Liver Tonic remove | Onadasetron 4mg Orally Disintegrating Tablets IP (V-Dom MD Tablets) remove | Diclofenac Diethylamine, Linseed Oil, Menthol & Methyl Salicylate Gel (Dixee Gel) remove | Calcium Citrate 1000mg, Magnesium 100mg, Zinc 4mg, Vitamin D3 200 I.U Tablets (Usecal-D3 Tablets) remove | Feminine Hygiene Cleanser (Nivee Vaginal Wash) remove | Lycopene with Multivitamins and Multiminerals Syrup (NN-Coxy Syrup) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹125.00 | ₹60.00 | ₹99.00 | ₹120.00 | ₹199.00 | ₹165.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description |
| Quantity:- 10x10 Tablets | Quantity:- 30gm | Quantity:- 3x10 Tablets | Expert Intimate Hygiene Vaginal Wash Unique Ph Balance Formula of Lactic Acid Quantity:- 100ml | Quantity:- 200ml | ||||||||||||||||||||||||
| Content | , | |||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|






There are no reviews yet.